Return to Central Gippsland Bird Studies Home
|
|
||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
|
|
||||||
| Sept. 2002 (02) | Oct. 2002 (01) | Nov. 2002 (03) | Nov. 2002 (06) | Dec. 2002 (02) | Dec 2002 (03) | Dec 2002 (06) |
| Mar 2003 (01) | Mar 2003 (02) | Mar 2003 fires | April 2003 (06) | May 2003 (05) | May 2003 (03) | May 2003 (01) |
| Jun. 2003 (02) | Jun. 2003 (06) | July 2003 (02) | July 2003 Magpie | July OBP Count | Aug 2003 (02) | Dec 2003 (02) |
| Jan. 2004 (06) | Mar 2004 (01) | May 2004 (06) | May 2004 (02) | Jul 2004 (01) | Oct 2004 (02) | Nov 2004 (06) |
| Feb 2005 (02) | Apr 2005 (06) | May 2005 (02) | Sep 2005 (02) | Dec 2005 (06) | Jun 2006 (01) | Jun 2006 (02) |
| Jul 2007 (06) | Jul 2007 (01) | Aug 2007 (03) | Aug 2007 (02) | Sep 2007 (05) | Nov 2007 (02) | Mar 2008 (07) |
| May 2008 (07) | Oct 2008 (06) | |||||
|
|
|
Project Supervisor: Don
Ripper - Banders: Don Ripper and Jim Reside |
![]()