| NAME | DATE OF | BIRTHPLACE |
| BIRTH | ||
| Aarons, | ||
| Abbott, Mehitable | 1679 | |
| Absolum, Arthur | 1889 | Footscray, Victoria |
| Absolum, Charles | 1887 | Footscray, Victoria |
| Absolum, Charlotte Pearl | 1895 | Footscray, Victoria |
| Absolum, David | ||
| Absolum, David Ernest Joseph | 1885 | Footscray, Victoria |
| Absolum, Eileen | 1893 | Footscray, Victoria |
| Absolum, Elizabeth Margaret | 1891 | Footscray, Victoria |
| Absolum, Rose | 1882 | Hotham, Victoria |
| Ackland, Ada Edith Laura | 1873 | Colac, Victoria |
| Ackland, Albert Edward | 1867 | Ceres, Victoria |
| Ackland, Alice Hannah | 1870 | Yea, Victoria |
| Ackland, Allan Norman | 1899 | |
| Ackland, Amy Grace Gray | 1878 | Mt Moriac, Victoria |
| Ackland, Archie Silvester | 1879 | Mt Moriac, Victoria |
| Ackland, Caroline | 1863 | Duneed, Victoria |
| Ackland, Charles Roderick | 1903 | Timboon, Victoria |
| Ackland, Edward | 1901 | |
| Ackland, Ernest Walter | 1875 | Colac, Victoria |
| Ackland, Francis George | 19 Sep 1865 | Duneed, Victoria |
| Ackland, Francis Henry | 22 Oct 1893 | |
| Ackland, Harold Chester | 1881 | Mt Moriac, Victoria |
| Ackland, Herbert Reginald | 1907 | Cobden, Victoria |
| Ackland, James Roy | 1895 | |
| Ackland, Lucy Eveline | 1905 | Cobden, Victoria |
| Ackland, Nellie | 1897 | |
| Ackland, Olive Ellizabeth | 31 Oct 1889 | |
| Ackland, Richard | ||
| Ackland, Robert John Francis | 27 May 1840 | Sheldon, Devon, England |
| Adams Jr., Joseph | ||
| Adams, Joseph | ||
| Adams, Thomas | ||
| Aikins, John | ||
| Aikins, Margaret Annie | 1884 | Lube... No 18245 |
| Albini, Neil | About 0940 | Aubigny, France |
| Albini, Neil | About 0970 | Aubigny, France |
| Albini, William | About 1000 | Dol, France |
| Aldridge, Harriet | 1839 | Cowlinge, Suffolk, England |
| Aldridge, William | ||
| Allan, Henry Allen | ||
| Allan, Hilda Allen | ||
| Allan, Olga Allen | ||
| Allard, | ||
| Allen, Avis Henrietta | ||
| Allen, Isabella | Glasgow, Scotland | |
| Allison, Chris | ||
| Althorpe, Frank Ernest | ||
| Amour, Beatrice Wright | 1919 | Warragul, Victoria |
| Amour, James McMorran | 1878 | Mine, Victoria |
| Amour, John Ewing | Ayreshire, Scotland | |
| Amour, Kathleen Margaret | 1912 | Warragul, Victoria |
| Amour, Robert Wright | 1880 | Woodend, Victoria |
| Amour, Thomas | 1887 | Warragul, Victoria |
| Amsden, Francis (Perriman) | 1624 | England |
| Anderson, Charles Bernard | ||
| Anderson, George Dow | ||
| Anderson, Glenys | ||
| Anderson, Janet Dow | Edingborough, Victoria | |
| Andrew, Rebecca | ||
| Ann Quanborough, ElizabethQuanberry | ||
| Antonelli, Anthony | ||
| Antonelli, Antonietta (Abbey) | ||
| Antonelli, Antonio | ||
| Antonelli, Melissa | ||
| Antonelli, Vincenzo | 26-Apr-39 | |
| Appleby, Ron | ||
| Archard, Frederick | ||
| Arklay, Gavin | ||
| Armour, Andrew | 1881 | Woodend, Victoria |
| Armour, Audrey Evelyn | 1917 | Warragul, Victoria |
| Armour, Jean Marguerite | 1912 | Warragul, Victoria |
| Armour, John Alexander | ||
| Armstrong, William | ||
| Arnold, Linda | ||
| Ashton, Albert Edward Alfred | 1884 | Ballarat, Victoria |
| Ashton, Alice May | 1891 | Blakeville, Victoria |
| Ashton, Amelia Agnes | 1870 | Ballarat, Victoria |
| Ashton, Annie | 1875 | Ballarat, Victoira |
| Ashton, Clara Louisa | 1882 | Ballarat, Victoria |
| Ashton, Eliza | 1871 | Ballarat, Victoria |
| Ashton, Emily Jane | 1886 | Ballarat, Victoria |
| Ashton, Gilbert Willam Roy | 1907 | Broomfield, Victoria |
| Ashton, Gladys Ethel | 1893 | Blakeville, Victoria |
| Ashton, Henrietta Maria | 1878 | Ballarat, Victoria |
| Ashton, Henry | 1881 | Ballarat, Victoria |
| Ashton, Henry | About 1843 | Lancashire, England |
| Ashton, James Stanislaus | 1919 | Armidale |
| Ashton, John | 1876 | Ballarat, Victoria |
| Ashton, John Nicholas | ||
| Ashton, Marianne | 1879 | Ballarat, Victoria |
| Ashton, Mary Carol | About 1821 | |
| Ashton, Mary Clair | 1914 | South Yarra |
| Ashton, Mary Hannah | 1889 | Blakeville, Victoria |
| Ashton, Sarah | 1873 | Ballan, Victoria |
| Ashton, Stephen | ||
| Ashton, Verona Pearl | 1901 | Broomfield |
| Ashton, William | 1870 | Ballarat, Victoira |
| Ashton, William | 1868 | Ballarat, Victoira |
| Askew, Priscilla Lydia | ||
| Atkinson, Elizabeth | 19 Mar 1854 | London, England |
| Atkinson, Isabella | North Melbourne, Victoria | |
| Atkinson, James | ||
| Atkinson, James | ||
| Attewell, Baden | ||
| Attwell, Allen | ||
| Aubigne, Ralph | About 1173 | England |
| Aubiney, William (Roger P) | About 1036 | Irvy, England |
| Austin, Audry Madge | ||
| Austin, Cecil Edward George | 1909 | Yarram, Victoria |
| Austin, Celeste | ||
| Austin, Clifton Courtney | 1886 | Ararat No 15230 |
| Austin, Edward | About 1820 | Ireland |
| Austin, Elizabeth (Bess) | 1845 | Kildare, Ireland. |
| Austin, Emily | ||
| Austin, Evelyn Isabel Anne | 1880 | Ballarat No 12801 |
| Austin, Evelyn Peggy | ||
| Austin, George William | 1850 | Kildare, Ireland |
| Austin, George William Henry | 1912 | Fitzroy North, Victoria |
| Austin, Hubert Edward Giles | 1878 | Ararat No 12978 |
| Austin, Hyland Reginald | 15-Nov-18 | Morwell, Victoria |
| Austin, Ian Clifton | ||
| Austin, Karen | ||
| Austin, Martin | 1873 | Sandhurst, Victoria |
| Austin, Martin | Kildare, Ireland. | |
| Austin, Mary Jane | 1844 | Ireland |
| Austin, Mavis Emily | 1915 | Fitzroy North, Victoria |
| Austin, Milo | ||
| Austin, Pearl Hazel Lorraine | 16-Jul-17 | Trafalgar, Victoria |
| Austin, Reginald Arthur Hyland | 3 Sep 1883 | Arrarat No 69 |
| Austin, Richard William | 1870 | Sandhurst, Victoria |
| Austin, Ruth | 1852 | Kildare, Ireland. |
| Austin, Thomas | ||
| Austin, Thomas Reginald | 29-Mar-16 | Trafalgar, Victoria |
| Austin, Thomas Samuel | 1855 | Clare, Ireland |
| Austin, William | Kildare, Ireland. | |
| Aynsley, Ellen | 23 Apr 1888 | Greenstone Westland, New Zealand |
| Aynsley, Michael | ||
| Ayres, Alice Dorethea Eyres | 1874 | Ballaarat, Victoria |
| Ayres, Charles Herbert Eyres | 1864 | Ballaarat, Victoria |
| Ayres, Edith Lucy Eyres | 1868 | Ballaarat, Victoria |
| Ayres, Ester Phillis Eyres | 1882 | Ballaarat, Victoria |
| Ayres, Ethel Margaret Eyres | 1867 | Ballaarat, Victoria |
| Ayres, Ethel Nerrina Eyres | 1880 | Ballaarat, Victoria |
| Ayres, Florence Emma Eyres | 1870 | Ballaarat, Victoria |
| Ayres, Harold Eyres | 1865 | Ballaarat, Victoria |
| Ayres, Mary Wheelock Eyres | 1862 | Ballaarat, Victoria |
| Ayres, Ruth Ruby Eyres | 1876 | Ballaarat, Victoria |
| Ayres, Sarah Constance Eyres | 1872 | Ballaarat, Victoria |
| Ayres, Sidney Edwin Eyres | 1878 | Ballaarat, Victoria |
| Ayres, William Eyres | ||
| Ayres, William Henry Eyres | 1861 | Ballaarat, Victoria |
| Babcock, Hannah | ||
| Babington, Ann Maree | ||
| Babington, Christine Mary | ||
| Babington, Edward | ||
| Babington, Edward John | ||
| Babington, Helen Patricia | ||
| Babington, Justine | ||
| Babington, Luke | ||
| Babington, Marcus | ||
| Babington, Margaret Kay | ||
| Babington, Peter James | ||
| Babington, Thomas | ||
| Bachoffum, Valma Ann | ||
| Bagley, Adrian | ||
| Bagley, Dylan Christopher | ||
| Bailey, Ann | ||
| Bailey, Ellen | ||
| Bailey, Gerald Leo | ||
| Bailey, Jack | ||
| Bailey, Jim | ||
| Bailey, Martha | ||
| Bailey, Tom | ||
| Baird, Agnes | 6 Apr 1746 | Kirkconnel By Sanquhar, DFS, Scotland. |
| Baird, Alexander | About 1659 | Covils, Kirkconnel, Dumfrieshire, Scotland |
| Baird, Alexander | About 1689 | Covils, Kirkconnel, Dumfrieshire, Scotland |
| Baird, Alexander Beard | 25 Mar 1811 | Abbeville, South Carolina, America |
| Baird, Alexander Porter Snr. | ||
| Baird, Amandaville Beard | 1847 | Crittenden, Kentucky, America |
| Baird, Andrew | 1872 | Learmont, Victoria |
| Baird, Andrew | About 1878 | Sanquhar, Dfs, Scotland |
| Baird, Andrew | 2 Jan 1845 | Sanquhar, Dumfrieshire, SCOTLAND |
| Baird, Archibald | About 1882 | Sanquhar, Dfs, Scotland |
| Baird, Catherine Beard | 30 Jun 1822 | Livingston, Kentucky, America |
| Baird, Charlotte Beard | ||
| Baird, David | 1881 | Learmont, Victoria |
| Baird, Dilinic Jilena Beard | About 1835 | Livingston, Kentucky, America |
| Baird, Edward Beard | About 1855 | Hamilton Co., Illinois, America |
| Baird, Elizabeth | 26 Mar 1826 | West Lowes, Cumnock, Ayreshire, Scotland |
| Baird, Elizabeth | 1 Mar 1816 | Ohio, America |
| Baird, Elizabeth | About 1795 | Watson, New Cumnock, Ayreshire, Scotland |
| Baird, Elizabeth | 26 Feb 1758 | Gulflockland, Kirkconnel By Sanquhar, DFS, Scotland. |
| Baird, Francis J Beard | 1838 | Livingston, Kentucky, America |
| Baird, Francis Marion Beard | ||
| Baird, George | 1877 | Bbeet, Victoria |
| Baird, George | About 1877 | Sanquhar, Dfs, Scotland |
| Baird, George | About 1880 | Sanquhar, Dfs, Scotland |
| Baird, George | 4 Aug 1848 | Sanquhar, Dumfrieshire, SCOTLAND |
| Baird, George Anderson Beard | ||
| Baird, Grace | About 1805 | Watson, New Cumnock, Ayreshire, Scotland |
| Baird, Harrington L Beard | 1849 | Crittenden, Kentucky, America |
| Baird, Helen | 18 Jul 1815 | Midtown, Cumnock, Ayreshire, Scotland |
| Baird, Hugh | 31 May 1831 | West Lowes, Cumnock, Ayreshire, Scotland |
| Baird, Hugh | ||
| Baird, Hugh | 12 Mar 1796 | Watson, New Cumnock, Ayreshire, Scotland |
| Baird, Hugh | 24 Sep 1750 | Kirkconnel By Sanquhar, DFS, Scotland. |
| Baird, Hugh Franklin Beard | ||
| Baird, Hugh Franklin Beard | 6 Aug 1807 | Abbeville, South Carolina, America |
| Baird, Hugh W Beard | 1852 | Kentucky, America |
| Baird, Isaac Franklin Beard | ||
| Baird, Isabell | 22 Jun 1819 | West Lowes, Cumnock, Ayreshire, Scotland |
| Baird, Isabell | 19 Dec 1830 | Sanquhar, Dumfrieshire, SCOTLAND |
| Baird, Isobel | 16 Dec 1787 | Dumfrieshire, Scotland |
| Baird, Ivie | About 1876 | Sanquhar, Dfs, Scotland |
| Baird, James | 17 Apr 1824 | West Lowes, Cumnock, Ayreshire, Scotland |
| Baird, James | ||
| Baird, James | About 1820 | Livingston County, Kentucky, America |
| Baird, James | About 1784 | Abbeville, South Carolina, America |
| Baird, James | About 1872 | Sanquhar, Dfs, Scotland |
| Baird, James | 31 Jan 1843 | Sanquhar, Dumfrieshire, SCOTLAND |
| Baird, James | 1 May 1785 | Kirkconnel By Sanquhar, DFS, Scotland. |
| Baird, James Beard | ||
| Baird, James Beard | About 1840 | Livingston, Kentucky, America |
| Baird, James Beard | 12 Dec 1814 | Abbeville, South Carolina, America |
| Baird, James D Beard | About 1858 | Hamilton County, Illinois, America |
| Baird, Jane | 1874 | Learmont, Victoria |
| Baird, Janet | About 1880 | Sanquhar, Dfs, Scotland |
| Baird, Janet | About 1865 | Colac, Victoria |
| Baird, Janet | 22 Jul 1794 | Kirkconnel By Sanquhar, DFS, Scotland. |
| Baird, Jemima | About 1820 | Illinois, America |
| Baird, Jennet | 17 Oct 1833 | West Lowes, Cumnock, Ayreshire, Scotland |
| Baird, Jessie | About 1871 | Sanquhar, Dfs, Scotland |
| Baird, Jessie | 1830 | Euchanbridge, Sanquhar, Dumfrieshire, Scotland |
| Baird, John | 14 Mar 1817 | Midtown, Cumnock, Ayreshire, Scotland |
| Baird, John | 4 Jul 1783 | Potbourmiln, Kirkconnel, Dumfrieshire, Scotland |
| Baird, John | About 1780 | Abbeville, South Carolina, America |
| Baird, John | About 1875 | Sanquhar, Dfs, Scotland |
| Baird, John | About 1876 | Sanquhar, Dfs, Scotland |
| Baird, John | About 1878 | Sanquhar, Dfs, Scotland |
| Baird, John | About 1720 | Kirkconnel, Sanquhar, Dumfrieshire, Scotland. |
| Baird, John | 27 Nov 1755 | Merkland Street, Kirkconnel, Dumfrieshire, Scotland. |
| Baird, John | 25 Jul 1832 | Sanquhar, Dumfrieshire, SCOTLAND |
| Baird, John Franklin Jnr. Beard | 14 May 1809 | Abbeville, South Carolina, America |
| Baird, John P | ||
| Baird, John Thomas Beard | ||
| Baird, Julie Ann Beard | ||
| Baird, Julie C Beard | 1852 | Crittenden, Kentucky, America |
| Baird, Lucy J Beard | 1837 | Livingston, Kentucky, America |
| Baird, Lydia Catharine Beard | ||
| Baird, Mandy Beard | About 1861 | Hamilton County, Illinois, America |
| Baird, Margaret | 19 Mar 0799 | Watson, New Cumnock, Ayreshire, Scotland |
| Baird, Margaret | ||
| Baird, Margaret | About 1744 | Sanquhar, Dumfrieshire, Scotland |
| Baird, Margaret Beard | 28 Aug 1820 | Livingston County, Kentucky, America |
| Baird, Margaret Murray | 1 Mar 1836 | Sanquhar Dumfriesshire Scotlandst |
| Baird, Maria | 14 Feb 1834 | Sanquhar, Dumfrieshire, SCOTLAND |
| Baird, Marion | 21 May 1829 | West Lowes, Cumnock, Ayreshire, Scotland |
| Baird, Martha Beard | About 1863 | Hamilton County, Illinois, America |
| Baird, Martha Elizabeth | ||
| Baird, Mary | 11 Oct 1811 | Abbeville, South Carolina, America |
| Baird, Mary | 16 Dec 1787 | Kirkconnel By Sanquhar, DFS, Scotland. |
| Baird, Mary A Beard | ||
| Baird, Mary A Beard | 1845 | Livingston, Kentucky, America |
| Baird, Mary Ellen Beard | ||
| Baird, Mary J Beard | About 1835 | Livingston, Kentucky, America |
| Baird, Matthew | 1879 | Learmont, Victoria |
| Baird, Matthew Beard | 12 Dec 1818 | Livingston, Kentucky, America |
| Baird, Minerva E Beard | 1846 | Crittenden, Kentucky, America |
| Baird, Nancy | ||
| Baird, Nancy Agnes Beard | 3 Oct 1847 | Crittenden, Kentucky, America |
| Baird, Nancy Agnes Beard | 21 Jan 1827 | Livingston County, Kentucky, America |
| Baird, Nellie Beard | 1847 | Livingston, Kentucky, America |
| Baird, Penelope | 21 Jun 1839 | West Lowes, Cumnock, Ayreshire, Scotland |
| Baird, Robert | 1870 | Learmont, Victoria |
| Baird, Robert | 1837 | |
| Baird, Robert | 15 May 1801 | Watson, New Cumnock, Ayreshire, Scotland |
| Baird, Robert | Aug 1753 | Kirkconnel By Sanquhar, DFS, Scotland. |
| Baird, Robert Gisbon | 4 Dec 1813 | Ohio, America |
| Baird, Robert McKinney Beard | 28 Jan 1806 | Abbeville, South Carolina, America |
| Baird, Russel S Thacher Beard | About 1856 | Illinois, America |
| Baird, Samuel | About 1826 | Livingston County, Kentucky, America |
| Baird, Sarah A Fletcher | ||
| Baird, Sarah Adaline Beard | 18 Jul 1864 | Crittenden, Kentucky, America |
| Baird, Sarah Agnes | 1790 | Sanquhar, Dumfrieshire, Scotland |
| Baird, Sarah Caroline Beard | ||
| Baird, Sarah Catherine Beard | About 1837 | Livingston, Kentucky, America |
| Baird, Sarah D | About 1859 | Crittenden, Kentucky, America |
| Baird, Sarah M Beard | 1844 | Crittenden, Kentucky, America |
| Baird, Sarah P Beard | 14 May 1854 | Bizle Mt., Livingstone, Kentucky, America |
| Baird, Simon | About 1778 | Abbeville, South Carolina, America |
| Baird, Simon Beard | About 1848 | Hamilton Co., Illinois, America |
| Baird, Simon Beard | 15 Apr 1813 | Abbeville, South Carolina, America |
| Baird, Susan | 12 Aug 1838 | Sanquhar, Dumfrieshire, SCOTLAND |
| Baird, Susan E Beard | ||
| Baird, Thomas | 1883 | Learmont, Victoria |
| Baird, Thomas | 15 Aug 1803 | Watson, New Cumnock, Ayreshire, Scotland |
| Baird, Thomas | About 1793 | Old Cumnock, Dfs, Scotland |
| Baird, Thomas J Beard | 1854 | Illinios, America |
| Baird, William | ||
| Baird, William | 26 Nov 1821 | West Lowes, Cumnock, Ayreshire, Scotland |
| Baird, William | About 1822 | Livingston, Kentucky, America |
| Baird, William | About 1721 | |
| Baird, William | About 1877 | Sanquhar, Dfs, Scotland |
| Baird, William | 13 Dec 1789 | Kirkconnel By Sanquhar, DFS, Scotland. |
| Baird, William Beard | 28 Jan 1817 | Abbeville, South Carolina, America |
| Baird, William C Beard | ||
| Baird, William J Beard | ||
| Baker, Elizabeth | ||
| Baker, Leonie | ||
| Baker, Tom | ||
| Ball, Andrew | ||
| Ball, Laurel Lee | ||
| Ball, Luke | ||
| Ball, Lydia | ||
| Ball, Robert | ||
| Ball, Scott | ||
| Ball, Troy | ||
| Banfield, Anthony Harcourt | ||
| Banfield, Clive Reginald | ||
| Banfield, Jodie M | ||
| Banfield, Kristian Anthony | ||
| Banfield, Sean | ||
| Banks, Francis | ||
| Bannister, Emily | 1841 | Cowlinge, Suffolk, England |
| Bannister, James | ||
| Bant, | ||
| Bantick, Walter Oley Kentish | ||
| Banton, Elizabeth | ||
| Barker, | ||
| Barnard, John | ||
| Barnard, Sarah | 16 Oct 1722 | Needham, Norfolk Co., MA, America |
| Barnard, Sarah | 1693/1694 | |
| Barnett, Isabinda J | About 1844 | Randolph Co, Illinois, America |
| Barrand, Anne | ||
| Barrand, Betsy | About 1814 | |
| Barrand, Elizabeth | ||
| Barrand, John | ||
| Barrand, John | ||
| Barrington, Margaret | ||
| Barter, Edith Gina | ||
| Bassmore, Violet Muriel | ||
| Bastin, Alma Estelle | About 1890 | |
| Bastin, Alma Estelle | ||
| Bastin, Louis E | ||
| Baston, Ethel Lizzie | 1891 | Carnavon, Western Australia |
| Baston, George | ||
| Baston, George Henry Sutton | 1885 | Perth, Western Australia |
| Baston, Gladys Muriel Mary | 1898 | Carnavon, Western Australia |
| Baston, Hilda Nellie Pearlin | 1886 | Geraldton, Western Australia |
| Baston, Hugh Strickland | 1896 | Carnavon, Western Australia |
| Bauer, Cheri Michelle | ||
| Bauer, Jennifer Marie | ||
| Bauer, Kelly Melissa | ||
| Bauer, Robert | ||
| Baylie, Jane | ||
| Baynes, Elizabeth | ||
| Beacall, Karin | ||
| Beacall, Mark | ||
| Beacall, Michael | ||
| Beacall, Shane | ||
| Beak, Elizabeth Ann | ||
| Beard, Mrs | About 1752 | South Carolina, America |
| Beard, John | ||
| Beard, Robert Jnr. | About 1830 | Livingston, Kentucky, America |
| Beasley, Adam | ||
| Beasley, Alison | ||
| Beasley, Neville | ||
| Beason, Arthur Robinson | ||
| Beauchamp, John (Sir Knight) | 1348 | |
| Beauchamp, Marguerite | About 1374 | Arundel, England |
| Bebre, | ||
| Bee, Jane | 1644 | Coleby, Lincolnshire, England |
| Bee, John | ||
| Beere, Karen | ||
| Beers, Eliezer | About 1644 | |
| Bell, Elizabeth | ||
| Bell, Thomas | ||
| Bemis, Abijah | 16 Mar 1722/1723 | Watertown, Middlesex Co., Mass, America |
| Bemis, Abraham | 1703 | |
| Bemis, Abraham | 27 Dec 1717 | Watertown, Middlesex Co., Mass, America |
| Bemis, Anne | 29 Apr 1714 | |
| Bemis, Beriah | 1681 | |
| Bemis, Elisha | 20 Mar 1725 | Watertown, Middlesex Co., Mass, America |
| Bemis, Elizabeth | 23 Mar 1727 | Watertown, Middlesex, Mass, America |
| Bemis, Ester | ||
| Bemis, Grace | 5 Nov 1718 | Watertown, Middlesex Co., Mass, America |
| Bemis, Hannah | 1705 | |
| Bemis, Hannah | 1694 | |
| Bemis, Isaac | 1696 | |
| Bemis, Isaac | 1690 | |
| Bemis, John | 6 Oct 1686 | Watertown, Middlesex, Mass, America |
| Bemis, John | Aug 1659 | Watertown, Middlesex, MA. |
| Bemis, Johnathon | 1701 | |
| Bemis, Joseph | 1684 | |
| Bemis, Joseph | ||
| Bemis, Josiah | Watertown, Middlesex Co., Mass, America | |
| Bemis, Lydia | 1694 | |
| Bemis, Lydia | 4 Apr 1767 | |
| Bemis, Mary | 1688 | |
| Bemis, Nathaniel | 6 May 1730 | Watertown, Middlesex, Mass, America |
| Bemis, Phineas | 24 Mar 1734 | Watertown, Middlesex, Mass, America |
| Bemis, Rebecca | 17 Apr 1654 | Watertown, Middlesex, MA. |
| Bemis, Samuel | 1690 | |
| Bemis, Susanna | 1682 | |
| Bemis, Susannah | About 1705 | |
| Bemis, Susannah | 2 Apr 1732 | Watertown, Middlesex, Mass, America |
| Benbow, Frank | ||
| Benbow, William | ||
| Benjafield, Valda Emma | ||
| Bennett, Angelique Georgina | ||
| Bennett, Anthony John | ||
| Bennett, Cassandiara | ||
| Bennett, John | ||
| Bennett, Michael | ||
| Bennett, Robyn | New South Wales | |
| Bennett, Sarah Elizabeth | ||
| Bennett, Venessa Edwina | ||
| Bensley, | ||
| Bensley, Andrew | ||
| Bently, Isabella Caroline | Ovens River, Wangaratta, Victoria | |
| Bently, John Charles | ||
| Bergin, | ||
| Berry, Marcia | ||
| Berry, William | ||
| Bessie, ElizabethSheldon | About 1869 | |
| Best, | ||
| Best, Louisa Jane | ||
| Bigelow, Abigail | 4 Feb 1663 | Watertown, Middlesex Co., MA, America |
| Bigelow, Elizabeth | ||
| Bigelow, John | ||
| Bigelow, Sarah | ||
| Biggins, John | ||
| Biglow, Abigail | About 1663/1664 | |
| Biglow, John | ||
| Bignell, | ||
| Bigod, Cicely | About 1106 | England |
| Bigod, Robert | About 1035 | |
| Bigod, Roger | About 1060 | St Saveur, England |
| Billings, John | ||
| Billings, S | ||
| Bird, Charles | Hawthorn, Victoria | |
| Bird, Elsie May Frances | Hawthorn, Victoria | |
| Bird, Ernest Harold | Hawthorn, Victoria | |
| Bird, Frederick Stanley | Hawthorn, Victoria | |
| Bird, George | ||
| Bird, Rubina | Hawthorn, Victoria | |
| Bishop, Jane Ellen | ||
| Black, Margaret | 9 Dec 1759 | Knockenrig, Kirkconnel, Dumfrieshire, Scotland |
| Black, Penelope | 19 Feb 1796 | Old Cumnock, Ayreshire, Scotland |
| Blackburn, Ann | ||
| Blackburn, Ann | ||
| Blackburn, Elizabeth | 28 Apr 1782 | |
| Blackburn, George | ||
| Blackburn, James | ||
| Blackburn, Jane | ||
| Blackburn, Jane | About 1796 | |
| Blackburn, John | ||
| Blackburn, John | ||
| Blackburn, Julie | 1848 | |
| Blackburn, Millicent | ||
| Blackburn, Reuben | 1851 | |
| Blackburn, Richard | About 1755 | |
| Blackburn, Sarah | ||
| Blackburn, Thomas | ||
| Blackburn, William | 1843 | |
| Blackburn, William | About 1806 | |
| Blackburn, William | ||
| Blackmoor, Thankful | ||
| Blair, James Tait | 1882 | Portland, Victoria |
| Blair, Lily Anne | 1876 | Conn |
| Blair, Mary Jane | 1878 | Port Campbell, Victoria |
| Blair, Oliver James | 1866 | Jamieson, Victoria |
| Blair, William Johnson | 1880 | Port Campbell, Victoria |
| Blankenberg, Andrea Gail | ||
| Blankenberg, Brian | South Africa | |
| Blankenberg, Nyree Jane | ||
| Blight, Emma Fran Grace Mary | ||
| Blight, Horry | ||
| Blight, Malcolm | ||
| Bond, Cara | ||
| Bond, Hayden Mark | ||
| Bond, Jarrod | ||
| Bond, John | ||
| Bond, Justin | ||
| Bond, Kevin | ||
| Bond, Mark | ||
| Bond, Natalie | ||
| Bond, Neisha Jacqueline | ||
| Bond, Pauline | ||
| Bond, Shane | ||
| Bond, Stephanie | ||
| Bonetti, Elizabetta | Italy | |
| Bonetti, Santo | ||
| Bonney, Desire | ||
| Boram, Aimee | ||
| Boram, Andrew John | ||
| Boram, Blake | ||
| Boram, Carley Narelle | ||
| Boram, Chloe | ||
| Boram, Dale | ||
| Boram, Eileen Violet | ||
| Boram, Gail Maree | ||
| Boram, Harry Hoskin | ||
| Boram, Hayley | ||
| Boram, James Conway | ||
| Boram, Jodie Leanne | ||
| Boram, John | Rosedale, Victoria | |
| Boram, Joshua Graeme | ||
| Boram, Judith Marlene | ||
| Boram, Kaitlyn | ||
| Boram, Kim Loretta | ||
| Boram, Laurel Lucille | ||
| Boram, Lesley Joan | ||
| Boram, Lindsay William | ||
| Boram, Lynda Anne | ||
| Boram, Margaret Alice | ||
| Boram, Melonie | ||
| Boram, Mitchell Gordon | ||
| Boram, Norman | ||
| Boram, Paul James | ||
| Boram, Peter | ||
| Boram, Peter Wayne | ||
| Boram, Raymond | ||
| Boram, Robert Wayne | ||
| Boram, Shanna Alexandra | ||
| Boram, Sheryl Anne | ||
| Boram, Virginia | ||
| Boram, Wayne | ||
| Boram, William John | ||
| Boswell, | About 1829 | West Lowes, Cumnock, Ayreshire, Scotland |
| Bosworth, David | ||
| Bothumsell, Joan | About 1300 | England |
| Bothumsell, Nicholas (Sir) | 1274 | England |
| Boulangam ????????, Anne | ||
| Bourdon, Elizabeth | About 1408 | Sedgebrook, England |
| Bourdon, John | 1350 | |
| Bourdon, Nicholas (Sir) | About 1380 | |
| Bourke, Anne | ||
| Bourke, Annie | Derryhasna, CastleConnel, Co. Limmerick, Ireland | |
| Bourke, Edmund | 1852 | |
| Bourke, Edmund | ||
| Bourke, James | ||
| Bourke, James | ||
| Bourke, John | ||
| Bourke, John | ||
| Bourke, Margaret | Errinagk, Clonlarra, Co. Clare | |
| Bourke, Maria | ||
| Bourke, Mary (Polly) | 24 Aug 1871 | Yardfield, Clonlara |
| Bourke, Michael | 1858 | |
| Bourke, Patrick | 1850 | |
| Bourke, Patrick | ||
| Bourke, Patrick | DerryHasna, Castle?????, Co. Limmerick, Ireland | |
| Bourke, Sarah | ||
| Bourke, Thomas | ||
| Bowman, Anthony | ||
| Bowman, Christopher | ||
| Bowman, Colin | ||
| Bowman, Ray | ||
| Bowyer, Mary Ann | ||
| Box, Amy Isabella | ||
| Boyd, Albert Edward | 1887 | Numerkah, Victoria |
| Boyd, Anette Rose | ||
| Boyd, daughter | 14 Dec 1863 | View Point, Victoria |
| Boyd, Edward | 1857 | Sandhurst, Victoria |
| Boyd, Henrietta | About 1866 | |
| Boyd, Ivan | ||
| Boyd, James MD | About 1830 | |
| Boyd, Janet | ||
| Boyd, John Thomas | About 1863 | |
| Boyd, Mary Jane | About 1857 | |
| Boyd, Samuel | 27 Sep 1810 | South Carolina, America |
| Boyd, Sarah | About 1860 | |
| Boyd, Stillborn | 6 Aug 1862 | View Point, Victoria |
| Boyd, William | ||
| Boyle, Annie | 1872 | Myrtleford, Victoria |
| Boyle, James | 1870 | Myrtleford, Victoria |
| Boyle, James William | 1903 | Sandringham, Victoria |
| Boyle, Janelle | ||
| Boyle, Kathleen | 1868 | Myrtleford, Victoria |
| Boyle, Leo | ||
| Boyle, Linda Mary | 1897 | Seymour, Victoria |
| Boyle, Margaret | 1866 | Myrtleford, Victoria |
| Boyle, Mary | 1875 | Myrtleford, Victoria |
| Boyle, Michael | ||
| Boyle, Michelle | ||
